2012 Nissan Versa Sedan For Sale Surrey
? 1.6-litre DOHC 4-cylinder engine ? Dual injector system ? 5-speed manual transmission ? 15" Steel wheels with full wheel covers ? Dual power body-colour heated outside mirrors ? AM/FM/CD audio system with auxiliary audio input jack ? Trip computer ? 6 Standard airbags ? Anti-lock Braking System with Electronic Brake force Distribution (EBD) and Brake Assist (BA) ? Vehicle Dynamic Control (VDC)2 with Traction Control System (TCS)
? Available Xtronic CVT® ? Chrome-accented grille and outside door handles ? Remote keyless entry ? Power door locks with auto-locking feature ? Power windows with driver's one-touch auto-down feature ? Illuminated entry system ? Fine Vision electroluminescent gauges ? Air conditioning ? 6-way manual driver's seat ? Upgraded cloth seat trim ? Passenger seatback pocket ? 60/40 split fold-down rear seats ? Silver interior trim accents
Includes SV features, plus:
? 15" Aluminum-alloy wheels ? Fog lights ? Bluetooth® Hands-Free Phone System ? Cruise control ? MP3/WMA CD playback capability ? Interface System for iPod® ? Steering-wheel-mounted audio controls ? Variable intermittent windshield wipers ? Front map lights ? Passenger visor vanity mirror ? Cloth door trim accent and chrome inside door handles
1.6 S Sedan | 1.6 SV Sedan | 1.6 SL Sedan | |
Engine | |||
1.6-litre DOHC 16-valve 4-cyl. engine | S | S | S |
Horsepower-109 HP @ 6000 rpm | S | S | S |
Torque-107 lb-ft @ 4400 rpm | S | S | S |
Emissions - Tier 2 Bin 5 | S | S | S |
Dual injector system | S | S | S |
1.8-litre DOHC 16-valve 4-cyl. engine | |||
Horsepower-122 HP @ 5200 rpm | |||
Torque-127 lb-ft @ 4800 rpm | |||
Continuously Variable Valve Timing Control System (CVVTCS) on intake valves | S | S | S |
Nissan Direct Ignition System with iridium-tipped spark plugs | S | S | S |
Electronic drive-by-wire throttle | S | S | S |
Engine block heater | S | S | S |
Drivetrain | |||
Front engine/Front-Wheel Drive | S | S | S |
4-speed automatic transmission | |||
5-speed manual transmission | S | S | |
6-speed manual transmission | |||
Xtronic CVT® (Continuously Variable Transmission) | O | S | |
Brakes | |||
Vented front disc/rear drum brakes | S | S | S |
4-wheel Anti-lock Braking System (ABS) | S | S | S |
Electronic Brake force Distribution (EBD) and Brake Assist | S | S | S |
Suspension and Steering | |||
Front: Independent strut suspension with stabilizer bar | S | S | S |
Rear: Torsion bar axle with integrated rear stabilizer bar | S | S | S |
Ripple-control shock absorbers | |||
Vehicle-speed-sensitive electric power steering | S | S | S |
1.6 S Sedan | 1.6 SV Sedan | 1.6 SL Sedan | |
Styling | |||
Fog lights | S | ||
Unique front and rear fascia | |||
Lower body side sill extensions and rear spoiler | |||
Black grille | S | ||
Chrome accented grille | S | S | |
Black door handles | S | ||
Chrome door handles | S | S | |
Dual power body-colour heated outside mirrors | S | S | S |
Body-colour door handles | |||
Power sliding glass moonroof with tilt feature | |||
Wheels and Tires | |||
15" x 5.5" steel wheels with wheel covers | S | S | |
15" x 5.5" 7-spoke aluminum-alloy wheels | S | ||
15" x 5.5" 6-spoke aluminum-alloy wheels | |||
P185/65HR15 all-season tires | S | S | S |
1.6 S Sedan | 1.6 SV Sedan | 1.6 SL Sedan | |
Nissan Navigation System with 127 mm (5") colour display | T | ||
Bluetooth® Hands-Free Phone System | C | S | |
Fine Vision electroluminescent gauges | S | S | |
Tachometer | S | S | S |
Trip computer (average mpg, current mpg, distance to empty; 1.6 SV and SL add service interval) | S | S | S |
Air conditioning with in-cabin microfilter | |||
Air conditioning | S | S | |
Remote keyless entry | S | S | |
Illuminated entry system | S | S | |
Power door locks with auto-locking feature | S | S | |
Power windows with driver's one-touch auto-up/down feature | S | S | |
Tilt steering column | S | S | S |
Cruise control | C | S | |
Variable intermittent windshield wipers | S | ||
Rear intermittent wiper with washer | |||
Rear window defroster | S | S | S |
Overhead sunglasses storage and front map lights | |||
Upper dash storage | |||
Front map lights | C | S | |
Trunk light | S | S | |
Front door pockets and bottle holders | S | S | S |
Rear door pockets | |||
Front and rear cup holders | S | S | S |
Cargo cover | |||
Driver visor vanity mirror | |||
Passenger seatback pocket | S | S | |
Passenger visor vanity mirror | C | S | |
Dual illuminated visor vanity mirrors | |||
Digital clock (in radio) | S | S | S |
Auxiliary 12-volt DC power outlet | S | S | S |
Battery saver and retained accessory power | S | S | S |
1.6 S Sedan | 1.6 SV Sedan | 1.6 SL Sedan | |
4-way manual driver's seat | S | ||
6-way manual driver's seat | S | S | |
Cloth seat trim | S | ||
Upgraded cloth seat trim | S | S | |
Woven cloth seat trim | |||
Sport cloth seat trim | |||
Double-thickness foam front seats | |||
Front centre armrest with storage | |||
Rear centre armrest with cup holders | |||
60/40 Split fold-down rear seats | S | S | |
Leather-wrapped steering wheel | |||
Silver trim accents | |||
Cloth door trim accent | S | ||
Silver trim accents on dash and vents | S | S | |
Silver trim accents on steering wheel | C | S | |
Silver trim accents on shift knob | S | ||
Chrome inside door handles | S | ||
Trunk lid trim | S | S | |
Upgraded interior touch-points |
1.6 S Sedan | 1.6 SV Sedan | 1.6 SL Sedan | |
AM/FM/CD audio system | S | S | |
Premium AM/FM/CD audio system | S | ||
2 Speakers | S | ||
Four speakers | S | S | |
Six speakers | |||
XM®Satellite Radio1 | T | ||
MP3/WMA CD playback capability | C | S | |
Auxiliary audio input jack | S | S | S |
Interface System for iPod® | C | S | |
USB connectivity (iPod® compatible) | T | ||
Radio Data System (RDS) | C | S | |
Speed-sensitive volume control | C | S | |
Steering-wheel-mounted audio controls | C | S |