2012 Nissan Maxima For Sale Surrey
2012 NISSAN MAXIMA
Four door sports performance begins here: 18" Aluminum-alloy wheels, Power sliding moonroof, Nissan Intelligent Key® with Push Button Ignition, Fog lights, Outside mirrors with LED turn signal indicators, Digital Bose® audio system with 9 speakers (including 2 woofers), USB connection port for iPod® interface and other compatible devices, HomeLink Universal Transceiver, Leather-appointed seating, Heated, power front seats, Bluetooth® Hands-Free Phone System.
3.5-litre DOHC engine with 290 HP and 261 lb-ft of torque
Intelligent CVT (Continuously Variable Transmission) for smooth, instant power
Available Dual Panel Moonroof exposes every passenger to the sky
Up to 7.7 L/100 km on highway²
|
|
VQ35DE - 3.5-litre DOHC 24-valve V6 engine | S |
Horsepower - 290 HP @ 6400 rpm | S |
Torque - 261 lb-ft @ 4400 rpm | S |
Emissions - Tier 2, Bin 5 (LEV2-ULEV CA) | S |
Continuously Variable Valve Timing Control System (CVVTCS) on intake valves | S |
Electronic Continuously Variable Valve Timing Control System (ECVVTCS) on exhaust valves | S |
Variable induction system | S |
Nissan Direct Ignition System with iridium-tipped spark plugs | S |
Electronic drive-by-wire throttle | S |
Engine block heater | S |
Drivetrain | |
Front engine/front-wheel drive | S |
Xtronic CVT® (Continuously Variable Transmission) with manual mode | S |
Paddle shifters | SP, P |
Brakes | |
12.60" x 1.10" front and 12.13" x 0.63" rear vented discs | S |
4-wheel Anti-lock Braking System (ABS) | S |
Electronic Brake force Distribution (EBD) | S |
Brake Assist (BA) | S |
Suspension and Steering | |
Front: Independent strut suspension | S |
Rear: Independent multi-link suspension | S |
Front (25.4 mm diameter) and rear (21.0 mm diameter) stabilizer bars | S |
Sport-tuned suspension - retuned struts/shocks, stiffer springs and larger front stabilizer bar (26.5 mm) | SP |
Vehicle-speed-sensitive power steering | S |
Front strut tower reinforcement | S |
Trunk chassis reinforcement | SP, P |
3.5 SV | |
Nissan Hard Drive Navigation System touch-screen monitor and voice recognition | N |
Multi-functional trip computer | S |
Information Centre with 178 mm (7.0") colour display | S |
RearView Monitor | SP, P |
Daytime illumination gauges | S |
Bluetooth® Hands-Free Phone System | S |
Dual-zone Automatic Climate Control (ACC) with in-cabin microfilter and rear vents | S |
HomeLink® universal garage-door opener | S |
Auto-dimming rearview mirror | S |
Digital compass in rearview mirror (deleted when equipped with navigation) | S |
Nissan Intelligent Key® with Push Button Ignition | S |
Remote windows down and trunk release | S |
Key-operated windows up/down | S |
Power door locks with auto-locking feature | S |
Power windows with front windows one-touch auto-up/down | S |
Tilt and telescopic steering column | S |
Power-tilt and power-telescopic steering column | SP, P |
Cruise control with illuminated steering-wheel-mounted controls | S |
Variable intermittent speed-sensitive windshield wipers | S |
Front map lights and rear reading lights | S |
Mood lighting | S |
Premium mood lighting | P |
Height-adjustable front seat belts | S |
Dual sun visors with extenders and dual illuminated visor vanity mirrors | S |
Power rear-window sunshade | P |
Two 12-volt DC power outlets | S |
Retained accessory power and battery saver | S |
Overhead sunglasses storage (N/A with Premium Package) | S |
Dual-level centre console with coin holders | S |
iPod® centre console storage net | S |
Driver and front-passenger seatback pockets | S |
Dual front cup holders and dual front bottle holders | S |
Rear seat fold-down armrest with dual cup holders |